2001 FISHING REPORTS

TRIP SCHEDULE & AVAILABILITY FOR 2001
Aboard the Celia Angelina
San Felipe -- Bay of L.A. Area -- Punta Penasco

TRIP NUMBER
TRIP LENGTH
DEPARTURE**
RETURN**
COST
DESTINATION

3-Day Non-Fishing Trips to Punta Penasco

NEW! Want a different kind of trip? Then try one of our 3-day resort tour trips to Punta Penasco from San Felipe. These will be offered in late March and early April. These will include the passage, 2 light meals on board, permits, and port fees. Hotel with double occupancy or sleep on board, your option. Once in Punta Penasco passengers will be responsible for their meals and transportation services to and from the dock. Enjoy a quick 3-day getaway, enjoy the beaches and town, and nightlife. At an extra cost, fish the reef at Isla San Jorge.
1 3 days March 30, 2001 April 1, 2001 $325 Punta Peñasco
2 3 days April 5, 2001 April 7, 2001 $325 Punta Peñasco

3-7 Day Trips to Upper Midriff & Mainland Mexico  Depart 5 p.m. & Return at 5 p.m.)
1 7 days April 8, 2001 April 14, 2001 Call Mainland Mexico
2 4 days April 16, 2001 April 20, 2001 Call Mainland Mexico
3 3 days April 22, 2001 April 25, 2001 $440 Upper Midriff
4 (Charter Trip)* 3 days April 26, 2001 April 29, 2001 $440 Upper Midriff
7 (Charter Trip)* 4 days April 30, 2001 May 4, 2001 $545 Upper Midriff
8 (Charter Trip)* 4 days May 5, 2001 May 9, 2001 $545 Upper Midriff
9 4 days October 27, 2001 October 31, 2001 $545 Upper Midriff

6-Day Trips to All Midriff Areas
1 6 days May 12, 2001 May 17, 2001 $745 All Midriff
2 (Charter Trip)* 6 days May 19, 2001 May 24, 2001 $745 All Midriff
3 (Charter Trip)* 6 days May 26, 2001 May 31, 2001 $745 All Midriff
4 6 days June 2, 2001 June 7, 2001 $745 All Midriff
5 (Charter Trip)* 6 days June 9, 2001 June 14, 2001 $745 All Midriff
6 (Charter Trip)* 6 days June 16, 2001 June 21, 2001 $745 All Midriff
7 (Charter Trip)* 6 days June 23, 2001 June 28, 2001 $745 All Midriff
8 6 days June 30, 2001 July 5, 2001 $745 All Midriff
9 6 days July 7, 2001 July 12, 2001 $745 All Midriff
10 (Charter Trip)* 6 days July 14, 2001 July 19, 2001 $745 All Midriff
11 (Charter Trip)* 6 days July 21, 2001 July 26, 2001 $745 All Midriff
12 6 days July 28, 2001 August 2, 2001 $745 All Midriff
13 6 days August 4, 2001 August 9, 2001 $745 All Midriff
14 6 days August 11, 2001 August 16, 2001 $745 All Midriff
15 6 days August 18, 2001 August 23, 2001 $745 All Midriff
16 6 days August 25, 2001 August 30, 2001 $745 All Midriff
17 6 days September 1, 2001 September 6, 2001 $745 All Midriff
18 6 days September 8, 2001 September 13, 2001 $745 All Midriff
19 (Charter Trip)* 6 days September 15, 2001 September 20, 2001 $745 All Midriff
20 6 days September 22, 2001 September 27, 2001 $745 All Midriff
21 (Charter Trip)* 6 days September 29, 2001 October 4, 2001 --- Invitation Only
22 6 days October 6, 2001 October 11, 2001 $745 All Midriff
23 6 days October 13, 2001 October 18, 2001 $745 All Midriff
24 (Charter Trip)* 6 days October 20, 2001 October 25, 2001 $745 All Midriff

*Space may be available on some chartered trips. Please call.
** All 6-day trips depart San Felipe at 10 a.m. Saturday. Please be dockside by 8 a.m. We like to leave early if possible! Return is on Thursdays, between 4 p.m. and 8 p.m.
ALL TRIPS AND DESTINATIONS ARE SUBJECT TO CHANGE DUE TO WEATHER CONDITIONS.
INDIVIDUAL FISHING LICENSES AND TOURIST PERMITS REQUIRED BY MEXICO ARE NOT INCLUDED. WE CAN PROVIDE THESE FOR YOU. ASK BOB ABOUT CURRENT PRICES BEING CHARGED.
  

SEA OF CORTEZ SPORTFISHING, INC.
San Felipe  --  Bay of Los Angeles  --  Midriff Islands  --  Puerto Penasco

Reservations & Information, U.S., 626-333-9012
Home Phone, Mexico, 011-52-686-577-1778
Cell Phone On Board 011-52-686-571-4700
www.seaofcortezsportfishing.com
bobby@seaofcortezsportfishing.com
U.S. Mailing Address: P.O. Box 5303, Hacienda Heights, CA 91745
Make All Checks Payable To: Sea Of Cortez Sportfishing, Inc.

Sea Of Cortez Sportfishing Contents | About Bobby | Trip Descriptions | Tackle Recommendations
Important Info | How To Book Your Trip | Email Bobby | 2001 Trips & Prices

2001 FISHING REPORTS