

|
|
|
|
|
|
|
|
|||||
| 1 | 3 days | March 30, 2001 | April 1, 2001 | $325 | Punta Peñasco |
| 2 | 3 days | April 5, 2001 | April 7, 2001 | $325 | Punta Peñasco |
|
|
|||||
| 1 | 7 days | April 8, 2001 | April 14, 2001 | Call | Mainland Mexico |
| 2 | 4 days | April 16, 2001 | April 20, 2001 | Call | Mainland Mexico |
| 3 | 3 days | April 22, 2001 | April 25, 2001 | $440 | Upper Midriff |
| 4 (Charter Trip)* | 3 days | April 26, 2001 | April 29, 2001 | $440 | Upper Midriff |
| 7 (Charter Trip)* | 4 days | April 30, 2001 | May 4, 2001 | $545 | Upper Midriff |
| 8 (Charter Trip)* | 4 days | May 5, 2001 | May 9, 2001 | $545 | Upper Midriff |
| 9 | 4 days | October 27, 2001 | October 31, 2001 | $545 | Upper Midriff |
|
|
|||||
| 1 | 6 days | May 12, 2001 | May 17, 2001 | $745 | All Midriff |
| 2 (Charter Trip)* | 6 days | May 19, 2001 | May 24, 2001 | $745 | All Midriff |
| 3 (Charter Trip)* | 6 days | May 26, 2001 | May 31, 2001 | $745 | All Midriff |
| 4 | 6 days | June 2, 2001 | June 7, 2001 | $745 | All Midriff |
| 5 (Charter Trip)* | 6 days | June 9, 2001 | June 14, 2001 | $745 | All Midriff |
| 6 (Charter Trip)* | 6 days | June 16, 2001 | June 21, 2001 | $745 | All Midriff |
| 7 (Charter Trip)* | 6 days | June 23, 2001 | June 28, 2001 | $745 | All Midriff |
| 8 | 6 days | June 30, 2001 | July 5, 2001 | $745 | All Midriff |
| 9 | 6 days | July 7, 2001 | July 12, 2001 | $745 | All Midriff |
| 10 (Charter Trip)* | 6 days | July 14, 2001 | July 19, 2001 | $745 | All Midriff |
| 11 (Charter Trip)* | 6 days | July 21, 2001 | July 26, 2001 | $745 | All Midriff |
| 12 | 6 days | July 28, 2001 | August 2, 2001 | $745 | All Midriff |
| 13 | 6 days | August 4, 2001 | August 9, 2001 | $745 | All Midriff |
| 14 | 6 days | August 11, 2001 | August 16, 2001 | $745 | All Midriff |
| 15 | 6 days | August 18, 2001 | August 23, 2001 | $745 | All Midriff |
| 16 | 6 days | August 25, 2001 | August 30, 2001 | $745 | All Midriff |
| 17 | 6 days | September 1, 2001 | September 6, 2001 | $745 | All Midriff |
| 18 | 6 days | September 8, 2001 | September 13, 2001 | $745 | All Midriff |
| 19 (Charter Trip)* | 6 days | September 15, 2001 | September 20, 2001 | $745 | All Midriff |
| 20 | 6 days | September 22, 2001 | September 27, 2001 | $745 | All Midriff |
| 21 (Charter Trip)* | 6 days | September 29, 2001 | October 4, 2001 | --- | Invitation Only |
| 22 | 6 days | October 6, 2001 | October 11, 2001 | $745 | All Midriff |
| 23 | 6 days | October 13, 2001 | October 18, 2001 | $745 | All Midriff |
| 24 (Charter Trip)* | 6 days | October 20, 2001 | October 25, 2001 | $745 | All Midriff |
|
** All 6-day trips depart San Felipe at 10 a.m. Saturday. Please be dockside by 8 a.m. We like to leave early if possible! Return is on Thursdays, between 4 p.m. and 8 p.m. ALL TRIPS AND DESTINATIONS ARE SUBJECT TO CHANGE DUE TO WEATHER CONDITIONS. INDIVIDUAL FISHING LICENSES AND TOURIST PERMITS REQUIRED BY MEXICO ARE NOT INCLUDED. WE CAN PROVIDE THESE FOR YOU. ASK BOB ABOUT CURRENT PRICES BEING CHARGED. |
|||||
![]() |
|||||