

TRIP SCHEDULE FOR 2006
Aboard the Celia Angelina
San Felipe -- Midriff Area
with Bob Castellon
|
3 1/2 - 4 1/2 Day Trips Departs at 5:00 PM Returns at 3:00 PM |
TRIP # |
DEPARTURE |
RETURN |
COST |
|
A1 |
April 20th |
April 23rd |
$425.00 |
|
|
A2 |
April 26th |
April 30th |
$525.00 |
|
|
A3 |
May 3rd |
May 7th |
$525.00 |
|
A4 |
May 8th |
May 11th |
$425.00 |
|
|
|
| 6-Day Trips from San Felipe to All Midriff Areas | ||
| May 13, 2006 | May 18, 2006 | $775 |
| May 20, 2006 | May 25, 2006 | $775 |
| May 27, 2006 | June 1, 2006 | $775 |
| June 3, 2006 | June 8, 2006 | $775 |
| June 10, 2006 | June 15, 2006 | $775 |
| June 17, 2006 | June 22, 2006 | $775 |
| June 24, 2006 | June 29, 2006 | $775 |
| July 1, 2006 | July 6, 2006 | $775 |
| July 8, 2006 |
July 13, 2006 |
$775 |
| July 15, 2006 | July 20, 2006 | $775 |
| July 22, 2006 | July 27, 2006 | $775 |
| August 5, 2006 | August 10, 2006 | $775 |
| August 12, 2006 | August 17, 2006 | $775 |
| August 19, 2006 | August 24, 2006 | $775 |
| August 26, 2006 | August 31, 2006 | $775 |
| September 2, 2006 | September 7, 2006 | $775 |
| September 9, 2006 | September 14, 2006 | $775 |
| September 16, 2006 | September 21, 2006 | $775 |
| September 23, 2006 | September 28, 2006 | $775 |
| September 30, 2006 | October 5, 2006 | $775 |
| October 7, 2006 | Octobter 12, 2006 | $775 |
| October 14, 2006 | October 19, 2006 | $775 |
| October 21, 2006 | October 26, 2006 | $775 |
|
DISCLAIMER: ALL TRIPS AND DESTINATIONS ARE SUBJECT TO CHANGE DUE TO WEATHER CONDITIONS. INDIVIDUAL MEXICAN FISHING LICENSES ARE NOT INCLUDED. INDIVIDUAL TOURIST PERMITS REQUIRED BY MEXICO ARE NOT INCLUDED. WE CAN PROVIDE THESE FOR YOU. ASK BOB ABOUT CURRENT PRICES BEING CHARGED. |
||
![]() |
||
Reservations & Information, U.S., 626-333-9012 or 800-644-9012
Home Phone, Mexico, 011-52-686-577-1778
www.seaofcortezsportfishing.com
cv.castellon@aol.com
U.S. Mailing Address: P.O. Box 5303, Hacienda Heights, CA 91745
Make All Checks Payable To: Sea Of Cortez Sportfishing, Inc.